Medical and Vision
PNWU Medical & Vision
PNWU contracts medical and vision insurance with Regence Blue Shield.
2011-2012| Category | Pay Period Cost | Monthly |
| Full Time Employees | $0.00 | $0.00 |
| Part Time Employees .5 - .9 FTE | $134.31 | $268.62 |
| Dependent Coverage Add-ons | ||
| Spouse | $334.05 | $668.09 |
| Child/ren | $238.34 | $476.67 |
Prescription Drug
2011/2012| Prescription Drugs at Preferred Pharmacies | |
| Out of Pocket maximum | $3,000 |
| Generic | $5 co-pay |
| Brand Name, Formulary | $25 co-pay (plus 100% of Generic equivalent) |
| Brand Name, Non-Formulary | $50 co-pay (plus 100% of Generic equivalent) |
| Mail Order | 3x co-pay for up to a 90-day supply |
In addition to the prescription drug benefit provided by Regence, all employees and their family members can enjoy additional savings by using the Washington State prescription drug card. Visit http://www.rx.wa.gov/ for details.
To view the full benefit summary click here. To reach a customer service representative call 1-888-367-2112, group #60004642.
For the claim reimbursement form click here.